- Solar Pro 3 — $0.45 sample workload
Upstage LLM API Models & Pricing
Browse Upstage LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
1Models tracked
1Priced models
0Ranked models
0New this week
- Solar Pro 3 — 128K
Upstage comparisons
Search Upstage comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Aion-2.0 vs Solar Pro 3 | Solar Pro 3 | Aion-2.0 | 2026-02-23 |
| Anthropic Claude Haiku Latest vs Solar Pro 3 | Solar Pro 3 | Anthropic Claude Haiku Latest | 2026-04-27 |
| Anthropic Claude Sonnet Latest vs Solar Pro 3 | Solar Pro 3 | Anthropic Claude Sonnet Latest | 2026-04-27 |
| 🔥Claude 4.6 Opus vs Solar Pro 3 | N/A | Solar Pro 3 | 2026-01-27 |
| Claude Opus 4.6 (Fast) vs Solar Pro 3 | Solar Pro 3 | Claude Opus 4.6 (Fast) | 2026-04-07 |
| Claude Opus 4.6 vs Solar Pro 3 | Solar Pro 3 | Claude Opus 4.6 | 2026-02-04 |
| Solar Pro 3 | Claude Opus 4.7 (Fast) | 2026-05-12 | |
| 🔥Claude Opus 4.7 vs Solar Pro 3 | Solar Pro 3 | Claude Opus 4.7 | 2026-04-16 |
Upstage model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| Solar Pro 3 | $0.15 | $0.6 | 128K | Unranked |