- Step 3.5 Flash — $0.25 sample workload
StepFun LLM API Models & Pricing
Browse StepFun LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
1Models tracked
1Priced models
1Ranked models
0New this week
- Step 3.5 Flash — 262.14K
StepFun comparisons
Search StepFun comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude 4.6 Opus vs 🔥Step 3.5 Flash | N/A | Step 3.5 Flash | 2026-01-29 |
| 🔥Claude Opus 4.7 vs 🔥Step 3.5 Flash | Step 3.5 Flash | Claude Opus 4.7 | 2026-04-16 |
| 🔥Claude Sonnet 4.6 vs 🔥Step 3.5 Flash | Step 3.5 Flash | Claude Sonnet 4.6 | 2026-02-17 |
| 🔥DeepSeek V3.2 vs 🔥Step 3.5 Flash | Step 3.5 Flash | Step 3.5 Flash | 2026-01-29 |
| 🔥DeepSeek V4 Flash vs 🔥Step 3.5 Flash | Step 3.5 Flash | DeepSeek V4 Flash | 2026-04-24 |
| 🔥DeepSeek V4 Pro vs 🔥Step 3.5 Flash | Step 3.5 Flash | DeepSeek V4 Pro | 2026-04-24 |
| 🔥Gemini 2.5 Flash Lite vs 🔥Step 3.5 Flash | Step 3.5 Flash | Gemini 2.5 Flash Lite | 2026-01-29 |
| 🔥Gemini 2.5 Flash vs 🔥Step 3.5 Flash | Step 3.5 Flash | Gemini 2.5 Flash | 2026-01-29 |
StepFun model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| 🔥Step 3.5 Flash | $0.1 | $0.3 | 262.14K | #15 |