- Beam 1.0 501B A23B — $0.75 sample workload
Reflection LLM API Models & Pricing
Browse Reflection LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Reflection as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Beam 1.0 501B A23B
$0.75 sample workload
Context pick
Beam 1.0 501B A23B
1.05M context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Reflection currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Beam 1.0 501B A23B — 1.05M
Reflection comparisons
Search Reflection comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5.5 vs NewBeam 1.0 501B A23B | Beam 1.0 501B A23B | Beam 1.0 501B A23B | |
| NewCrouton Alpha vs NewBeam 1.0 501B A23B | Crouton Alpha | Tie | |
| New🔥DeepSeek V4.1 Flash 1017 vs NewBeam 1.0 501B A23B | DeepSeek V4.1 Flash 1017 | Tie | |
| 🔥DeepSeek V4.1 Flash vs NewBeam 1.0 501B A23B | DeepSeek V4.1 Flash | Tie | |
| NewFlint (free) vs NewBeam 1.0 501B A23B | Flint (free) | Beam 1.0 501B A23B | |
| NewGlimpse vs NewBeam 1.0 501B A23B | Beam 1.0 501B A23B | Beam 1.0 501B A23B | |
| 🔥GLM 5.3 Flash vs NewBeam 1.0 501B A23B | GLM 5.3 Flash | Tie | |
| NewGLM 5.3 FlashX Legal vs NewBeam 1.0 501B A23B | Beam 1.0 501B A23B | Tie |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Reflection is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| NewCrouton Alpha | stealth | $0 | $0 | $0 | 1.05M |
| NewFlint (free) | Recursive | $0 | $0 | $0 | 262.14K |
| NewMiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| Nemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
Reflection model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewBeam 1.0 501B A23B | $0.25 | $1 | 1.05M |