- Ternary Bonsai 2 9B — $0.15 sample workload
- Ternary Bonsai 2 27B — $0.33 sample workload
PrismML LLM API Models & Pricing
Browse PrismML LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
2Models tracked
2Priced models
0Popular models
1Latest releases
Provider shortlist
Use PrismML as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Ternary Bonsai 2 9B
$0.15 sample workload
Context pick
Ternary Bonsai 2 9B
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Ternary Bonsai 2 9B — 262.14K
- Ternary Bonsai 2 27B — 262.14K
PrismML comparisons
Search PrismML comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| NewBeam 1.0 501B A23B vs NewTernary Bonsai 2 9B | Ternary Bonsai 2 9B | Beam 1.0 501B A23B | |
| 🔥Claude Opus 5.5 vs NewTernary Bonsai 2 9B | Ternary Bonsai 2 9B | Claude Opus 5.5 | |
| NewCrouton Alpha vs NewTernary Bonsai 2 9B | Crouton Alpha | Crouton Alpha | |
| New🔥DeepSeek V4.1 Flash 1017 vs NewTernary Bonsai 2 9B | Ternary Bonsai 2 9B | DeepSeek V4.1 Flash 1017 | |
| 🔥DeepSeek V4.1 Flash vs NewTernary Bonsai 2 9B | Ternary Bonsai 2 9B | DeepSeek V4.1 Flash | |
| NewFlint (free) vs NewTernary Bonsai 2 9B | Flint (free) | Tie | |
| NewGlimpse vs NewTernary Bonsai 2 9B | Ternary Bonsai 2 9B | Tie | |
| 🔥GLM 5.3 Flash vs NewTernary Bonsai 2 9B | GLM 5.3 Flash | GLM 5.3 Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when PrismML is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| NewCrouton Alpha | stealth | $0 | $0 | $0 | 1.05M |
| NewFlint (free) | Recursive | $0 | $0 | $0 | 262.14K |
| NewMiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| Nemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
PrismML model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewTernary Bonsai 2 9B | $0.08 | $0.13 | 262.14K | |
| Ternary Bonsai 2 27B | $0.075 | $0.5 | 262.14K |