- Laguna XS.2 (free) — $0 sample workload
- Laguna M.1 (free) — $0 sample workload
Poolside LLM API Models & Pricing
Browse Poolside LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
2Models tracked
2Priced models
0Ranked models
0New this week
- Laguna XS.2 (free) — 131.07K
- Laguna M.1 (free) — 131.07K
Poolside comparisons
Search Poolside comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude 4.6 Opus vs Laguna XS.2 (free) | N/A | Laguna XS.2 (free) | 2026-04-28 |
| Laguna XS.2 (free) | Claude Opus 4.7 (Fast) | 2026-05-12 | |
| 🔥Claude Opus 4.7 vs Laguna XS.2 (free) | Laguna XS.2 (free) | Claude Opus 4.7 | 2026-04-28 |
| 🔥Claude Sonnet 4.6 vs Laguna XS.2 (free) | Laguna XS.2 (free) | Claude Sonnet 4.6 | 2026-04-28 |
| CoBuddy (free) vs Laguna XS.2 (free) | Tie | Tie | 2026-05-06 |
| 🔥DeepSeek V3.2 vs Laguna XS.2 (free) | Laguna XS.2 (free) | Tie | 2026-04-28 |
| 🔥DeepSeek V4 Flash vs Laguna XS.2 (free) | Laguna XS.2 (free) | DeepSeek V4 Flash | 2026-04-28 |
| 🔥DeepSeek V4 Pro vs Laguna XS.2 (free) | Laguna XS.2 (free) | DeepSeek V4 Pro | 2026-04-28 |
Poolside model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| Laguna XS.2 (free) | $0 | $0 | 131.07K | Unranked |
| Laguna M.1 (free) | $0 | $0 | 131.07K | Unranked |