- Perceptron Mk1.5 — $0.9 sample workload
- Perceptron Mk1 — $0.9 sample workload
Perceptron LLM API Models & Pricing
Browse Perceptron LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
2Models tracked
2Priced models
0Popular models
0Latest releases
Provider shortlist
Use Perceptron as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Perceptron Mk1.5
$0.9 sample workload
Context pick
Perceptron Mk1.5
36.86K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Perceptron Mk1.5 — 36.86K
- Perceptron Mk1 — 32.77K
Perceptron comparisons
Search Perceptron comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Apodex 1.1 Mini (free) vs Perceptron Mk1.5 | Apodex 1.1 Mini (free) | Apodex 1.1 Mini (free) | |
| NewBeam 1.0 501B A23B vs Perceptron Mk1.5 | Beam 1.0 501B A23B | Beam 1.0 501B A23B | |
| Claude Haiku 5.5 (batch) vs Perceptron Mk1.5 | Claude Haiku 5.5 (batch) | Claude Haiku 5.5 (batch) | |
| Claude Haiku 5.5 vs Perceptron Mk1.5 | Claude Haiku 5.5 | Claude Haiku 5.5 | |
| 🔥Claude Opus 5.5 vs Perceptron Mk1.5 | Perceptron Mk1.5 | Claude Opus 5.5 | |
| Claude Sonnet 5.5 (batch) vs Perceptron Mk1.5 | Perceptron Mk1.5 | Claude Sonnet 5.5 (batch) | |
| Claude Sonnet 5.5 vs Perceptron Mk1.5 | Perceptron Mk1.5 | Claude Sonnet 5.5 | |
| NewCrouton Alpha vs Perceptron Mk1.5 | Crouton Alpha | Crouton Alpha |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Perceptron is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| NewCrouton Alpha | stealth | $0 | $0 | $0 | 1.05M |
| NewFlint (free) | Recursive | $0 | $0 | $0 | 262.14K |
| NewMiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| Nemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
Perceptron model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| Perceptron Mk1.5 | $0.15 | $1.5 | 36.86K | |
| Perceptron Mk1 | $0.15 | $1.5 | 32.77K |