- Moondream 3 Preview — $1.55 sample workload
- Moondream 3.1 — $1.55 sample workload
Moondream LLM API Models & Pricing
Browse Moondream LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
2Models tracked
2Priced models
0Popular models
2Latest releases
Provider shortlist
Use Moondream as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Moondream 3 Preview
$1.55 sample workload
Context pick
Moondream 3 Preview
32K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Moondream 3 Preview — 32K
- Moondream 3.1 — 32K
Moondream comparisons
Search Moondream comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| NewBeam 1.0 501B A23B vs NewMoondream 3 Preview | Beam 1.0 501B A23B | Beam 1.0 501B A23B | |
| 🔥Claude Opus 5.5 vs NewMoondream 3 Preview | Moondream 3 Preview | Claude Opus 5.5 | |
| NewCrouton Alpha vs NewMoondream 3 Preview | Crouton Alpha | Crouton Alpha | |
| New🔥DeepSeek V4.1 Flash 1017 vs NewMoondream 3 Preview | DeepSeek V4.1 Flash 1017 | DeepSeek V4.1 Flash 1017 | |
| 🔥DeepSeek V4.1 Flash vs NewMoondream 3 Preview | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash | |
| NewFlint (free) vs NewMoondream 3 Preview | Flint (free) | Flint (free) | |
| NewGlimpse vs NewMoondream 3 Preview | Moondream 3 Preview | Glimpse | |
| 🔥GLM 5.3 Flash vs NewMoondream 3 Preview | GLM 5.3 Flash | GLM 5.3 Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Moondream is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| NewCrouton Alpha | stealth | $0 | $0 | $0 | 1.05M |
| NewFlint (free) | Recursive | $0 | $0 | $0 | 262.14K |
| NewMiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| Nemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
Moondream model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewMoondream 3 Preview | $0.3 | $2.5 | 32K | |
| NewMoondream 3.1 | $0.3 | $2.5 | 32K |