- Granite 4.0 Micro — $0.07 sample workload
- Granite 4.1 8B — $0.1 sample workload
IBM LLM API Models & Pricing
Browse IBM LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
2Models tracked
2Priced models
0Ranked models
0New this week
- Granite 4.1 8B — 131.07K
- Granite 4.0 Micro — 131K
IBM comparisons
Search IBM comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude 4.6 Opus vs Granite 4.1 8B | N/A | Granite 4.1 8B | 2026-04-30 |
| Granite 4.1 8B | Claude Opus 4.7 (Fast) | 2026-05-12 | |
| 🔥Claude Opus 4.7 vs Granite 4.1 8B | Granite 4.1 8B | Claude Opus 4.7 | 2026-04-30 |
| 🔥Claude Sonnet 4.6 vs Granite 4.1 8B | Granite 4.1 8B | Claude Sonnet 4.6 | 2026-04-30 |
| CoBuddy (free) vs Granite 4.1 8B | CoBuddy (free) | Tie | 2026-05-06 |
| 🔥DeepSeek V3.2 vs Granite 4.1 8B | Granite 4.1 8B | Tie | 2026-04-30 |
| 🔥DeepSeek V4 Flash vs Granite 4.1 8B | Granite 4.1 8B | DeepSeek V4 Flash | 2026-04-30 |
| 🔥DeepSeek V4 Pro vs Granite 4.1 8B | Granite 4.1 8B | DeepSeek V4 Pro | 2026-04-30 |
IBM model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| Granite 4.1 8B | $0.05 | $0.1 | 131.07K | Unranked |
| Granite 4.0 Micro | $0.017 | $0.11 | 131K | Unranked |