- Dots3-Note Preview (free) — $0 sample workload
Dots Studio LLM API Models & Pricing
Browse Dots Studio LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Dots Studio as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Dots3-Note Preview (free)
$0 sample workload
Context pick
Dots3-Note Preview (free)
512K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Dots Studio currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Dots3-Note Preview (free) — 512K
Dots Studio comparisons
Search Dots Studio comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5 vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | Claude Opus 5 | |
| 🔥Claude Sonnet 5 vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | Claude Sonnet 5 | |
| 🔥DeepSeek V4 Flash 0423 vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | DeepSeek V4 Flash 0423 | |
| 🔥DeepSeek V4 Flash 0731 vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | DeepSeek V4 Flash 0731 | |
| NewDeepSeek V4 Flash Vision Exp vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | DeepSeek V4 Flash Vision Exp | |
| 🔥DeepSeek V4 Pro 0423 vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | DeepSeek V4 Pro 0423 | |
| 🔥Gemini 3 Flash Preview vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | Gemini 3 Flash Preview | |
| 🔥Gemini 3.6 Flash vs NewDots3-Note Preview (free) | Dots3-Note Preview (free) | Gemini 3.6 Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Dots Studio is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewLFM2.5-2.6B (free) | LiquidAI | $0 | $0 | $0 | 65.54K |
| Ling 3.0 Tiny (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
Dots Studio model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewDots3-Note Preview (free) | $0 | $0 | 512K |