- ERNIE 4.5 21B A3B Thinking — $0.21 sample workload
- ERNIE 4.5 21B A3B — $0.21 sample workload
- ERNIE 4.5 VL 28B A3B — $0.42 sample workload
- ERNIE 4.5 300B A47B — $0.83 sample workload
- ERNIE 4.5 VL 424B A47B — $1.04 sample workload
Baidu LLM API Models & Pricing
Browse Baidu LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
6Models tracked
6Priced models
0Popular models
0Latest releases
Provider shortlist
Use Baidu as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
ERNIE 4.5 21B A3B Thinking
$0.21 sample workload
Context pick
ERNIE 4.5 21B A3B Thinking
131.07K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- ERNIE 4.5 21B A3B Thinking — 131.07K
- ERNIE 4.5 21B A3B — 131.07K
- ERNIE 4.5 VL 28B A3B — 131.07K
- ERNIE 4.5 300B A47B — 131.07K
- ERNIE 4.5 VL 424B A47B — 123K
Baidu comparisons
Search Baidu comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Aion-3.0 vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Aion-3.0 | |
| Aion-3.0-Mini vs Qianfan-OCR-Fast | Aion-3.0-Mini | Aion-3.0-Mini | |
| Anthropic Claude Haiku Latest vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Anthropic Claude Haiku Latest | |
| Anthropic Claude Sonnet Latest vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Anthropic Claude Sonnet Latest | |
| Claude Fable 5 (batch) vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Claude Fable 5 (batch) | |
| Claude Fable 5 vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Claude Fable 5 | |
| Claude Fable Latest vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Claude Fable Latest | |
| Claude Opus 4.7 (Fast) vs Qianfan-OCR-Fast | Qianfan-OCR-Fast | Claude Opus 4.7 (Fast) |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Baidu is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| NewLFM2.5-2.6B (free) | LiquidAI | $0 | $0 | $0 | 65.54K |
Baidu model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| Qianfan-OCR-Fast | $0.68 | $2.81 | 65.54K | |
| ERNIE 4.5 21B A3B Thinking | $0.07 | $0.28 | 131.07K | |
| ERNIE 4.5 21B A3B | $0.07 | $0.28 | 131.07K | |
| ERNIE 4.5 VL 28B A3B | $0.14 | $0.56 | 131.07K | |
| ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | 123K | |
| ERNIE 4.5 300B A47B | $0.28 | $1.1 | 131.07K |