- Qianfan-OCR-Fast (free) — $0 sample workload
- ERNIE 4.5 21B A3B Thinking — $0.21 sample workload
- ERNIE 4.5 21B A3B — $0.21 sample workload
- ERNIE 4.5 VL 28B A3B — $0.42 sample workload
- ERNIE 4.5 300B A47B — $0.83 sample workload
Baidu LLM API Models & Pricing
Browse Baidu LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
6Models tracked
6Priced models
0Ranked models
0New this week
- ERNIE 4.5 21B A3B Thinking — 131.07K
- ERNIE 4.5 VL 424B A47B — 123K
- ERNIE 4.5 300B A47B — 123K
- ERNIE 4.5 21B A3B — 120K
- Qianfan-OCR-Fast (free) — 65.54K
Baidu comparisons
Search Baidu comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Anthropic Claude Haiku Latest vs Qianfan-OCR-Fast (free) | Qianfan-OCR-Fast (free) | Anthropic Claude Haiku Latest | 2026-04-27 |
| Anthropic Claude Sonnet Latest vs Qianfan-OCR-Fast (free) | Qianfan-OCR-Fast (free) | Anthropic Claude Sonnet Latest | 2026-04-27 |
| 🔥Claude 4.6 Opus vs Qianfan-OCR-Fast (free) | N/A | Qianfan-OCR-Fast (free) | 2026-04-20 |
| Qianfan-OCR-Fast (free) | Claude Opus 4.7 (Fast) | 2026-05-12 | |
| 🔥Claude Opus 4.7 vs Qianfan-OCR-Fast (free) | Qianfan-OCR-Fast (free) | Claude Opus 4.7 | 2026-04-20 |
| Claude Opus Latest vs Qianfan-OCR-Fast (free) | Qianfan-OCR-Fast (free) | Claude Opus Latest | 2026-04-21 |
| 🔥Claude Sonnet 4.6 vs Qianfan-OCR-Fast (free) | Qianfan-OCR-Fast (free) | Claude Sonnet 4.6 | 2026-04-20 |
| CoBuddy (free) vs Qianfan-OCR-Fast (free) | Tie | CoBuddy (free) | 2026-05-06 |
Baidu model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| Qianfan-OCR-Fast (free) | $0 | $0 | 65.54K | Unranked |
| ERNIE 4.5 21B A3B Thinking | $0.07 | $0.28 | 131.07K | Unranked |
| ERNIE 4.5 21B A3B | $0.07 | $0.28 | 120K | Unranked |
| ERNIE 4.5 VL 28B A3B | $0.14 | $0.56 | 30K | Unranked |
| ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | 123K | Unranked |
| ERNIE 4.5 300B A47B | $0.28 | $1.1 | 123K | Unranked |