| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
Shortlist cheaper options
LLM API Alternatives
Start from a popular model, then review lower-cost alternatives by workload estimate, input price, output price, provider, and context window.
How to use alternatives
Use cheaper alternatives to build a test shortlist, not as automatic replacements.
Price, context, provider fit, latency, model quality, and policy constraints all matter. This page helps you find candidates worth testing before committing spend.
Alternatives for Popular Models
Browse all models| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| No lower-cost alternative is currently available for this model. | ||||||
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| No lower-cost alternative is currently available for this model. | ||||||
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context | Popularity |
|---|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M | #4 |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M | #7 |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K | #11 |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M | #17 |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
Budget-First Candidates
Open cheapest guideNew🔥Ox Alpha
stealth · $0 sample workload · 1.05M context.
Compare this model🔥Nemotron 3 Ultra (free)
NVIDIA · $0 sample workload · 1M context.
Compare this model🔥Laguna S 2.1 (free)
Poolside · $0 sample workload · 262.14K context.
Compare this modelNew🔥Nemotron 3.5 Lightning (free)
NVIDIA · $0 sample workload · 1M context.
Compare this modelNewDots3-Note Preview (free)
Dots Studio · $0 sample workload · 512K context.
Compare this modelNewLFM2.5-2.6B (free)
LiquidAI · $0 sample workload · 65.54K context.
Compare this modelLing 3.0 Tiny (free)
inclusionAI · $0 sample workload · 262.14K context.
Compare this modelInkling Small (free)
Thinking Machines · $0 sample workload · 262.14K context.
Compare this modelLing-3.0-flash (free)
inclusionAI · $0 sample workload · 262.14K context.
Compare this modelInkling (free)
Thinking Machines · $0 sample workload · 262.14K context.
Compare this modelHy3 (free)
Tencent · $0 sample workload · 262.14K context.
Compare this modelLaguna XS 2.1 (free)
Poolside · $0 sample workload · 262.14K context.
Compare this model